Size Charts for Mountain Hardwear Backpacks and Sleeping Bags
Shop Mountain Hardwear Backpacks
Exodus Backpacks
Sizes | Mens Frame (in.) | Womens Frame (in.) | Mens Waist Belt | Womens Waist Belt |
Small | 16 - 18 | 14.5 - 16.5 | <30 | <28 |
Medium | 17.5 - 19.5 | 16 - 18 | 30 - 34 | 28 - 32 |
Large | 19 - 21 | - | >34 | >32 |
Fixed Suspension Backpacks
Sizes | Trance, Sortie, Phenom, Foray | Drifter |
Small | <16 | - |
Medium | 16 - 19 | <18 |
Large | >19 | >18 |
Shop Mountain Hardwear Sleeping Bags
Sleeping Bags
Sizes | Mens | Womens |
Short | Fits to 5'5" | - |
Regular | Fits to 6'0" | Fits to 5'5" |
Long | Fits to 6'6" | Fits to 5'10" |