Size Charts for Mens Swimwear
By Steve Kopitz
Shop All Mens Swimwear
The North Face
US Size | Waist | Hip |
X-Small | 26 - 28 | 32 - 34 |
Small | 29 - 31 | 35 - 37 |
Medium | 32 - 34 | 38 - 40 |
Large | 35 - 37 | 41 - 43 |
X-Large | 38 - 40 | 44 - 46 |
XX-Large | 41 - 43 | 47 - 49 |
XXX-Large | 44 - 46 | 50 - 52 |
Oakley
US Alpha Size | US Numeric Size | Australia | Europe |
X-Small | 28 | 28 | 36 |
Small | 30 - 31 | 30 - 31 | 38 - 39 |
Medium | 32 - 33 | 32 - 33 | 40 1/2 - 42 |
Large | 34 | 34 | 43 |
X-Large | 36 | 36 | 46 |
2XL | 38 - 40 | 38 - 40 | 48 - 51 |
Shop Oakley Mens Swimwear
Under Armour
US Size | Waist |
Small | 28 - 29 |
Medium | 30 - 31 |
Large | 34 - 36 |
X-Large | 38 - 40 |
XX-Large | 42 - 44 |
3XL | 44 - 46 |
4XL | 46 - 48 |
Shop Under Armour Mens Swimwear
Columbia
US Size | Waist | Hip | Pant Size |
X-Small | 26 - 29 | 32 - 34 | 28 - 30 |
Small | 29 - 32 | 35 - 37 | 32 |
Medium | 32 - 35 | 38 - 40 | 34 |
Large | 36 - 39 | 41 - 43 | 36 |
X-Large | 40 - 43 | 44 - 46 | 40 |
XX-Large | 44 - 47 | 48 - 50 | 44 |
Patagonia
US Size | Waist |
XX-Small | 26 |
X-Small | 28 |
Small | 29 - 30 |
Medium | 31 - 33 |
Large | 34 - 36 |
X-Large | 38 - 40 |
XX-Large | 42 - 44 |